Mobile antenna WiFi INT5100 17- 65
| Type | Sectoral |
| Gain | ≥17.0 (dBi) |
| Operating frequency ranges | 5100-5800 MHz |
| The width of the pattern at -3dB [°] horizontally | 65 |
| The width of the pattern at -3dB [°] vertically | 65 |
| Electric tilt down [deg] | 2 |
| Type of polarization | Double (V+H) |
| Standing wave ratio | ≤1.5 |
| Resistance [Ω] | 50 |
|
Maximum power [W]
|
20 |
| Type of connectors | RP-SMA(Male)х2 |
| Operating temperature | -40.0 - +60 (°С) |
| Dimensions [mm] | 700х135х70 |
| Weight | 5.9 (kg) |
| Working wind speed | 160 [mph] |
